SSL Certificates for every customer need.
OpenSRS partners with leading providers so you can offer your customers the right SSL certificates no matter what their unique need or circumstance might be.
Leading providers. Dozens of options.
SSL Pricing
Scroll table to see more
Provider | Certificate name | Validation type | Wildcard ? | SAN support ? | Price | More info |
DigiCert | SSL Plus | Organization Validated | No | No | $145/year | |
DigiCert | SSL Plus Wildcard | Organization Validated | Yes | No | $535/year | |
DigiCert | EV SSL Plus | Extended Validated | No | No | $245/year | |
DigiCert | SSL Lite | Domain Validated | No | No | Free | |
DigiCert | SSL Lite Wildcard | Domain Validated | Yes | No | $75/year | |
DigiCert | Secure Site | Organization Validated | No | Yes. SANs are $175/year each. Supports up to 250 domains. | $279/year | |
DigiCert | Secure Site Wildcard | Organization Validated | Yes | Yes. SANs are $175/year each. Supports up to 250 domains. | $2500/year | |
DigiCert | Secure Site EV | Extended Validated | No | Yes. SANs are $450/year each. Supports up to 250 domains. | $595/year | |
DigiCert | Secure Site Pro | Organization Validated | No | Yes. SANs are $450/year each. Supports up to 250 domains. | $599/year | |
DigiCert | Secure Site Pro Wildcard | Organization Validated | Yes | Yes. SANs are $450/year each. Supports up to 250 domains. | $3000/year | |
DigiCert | Secure Site Pro EV | Extended Validated | No | Yes. SANs are $700/year each. Supports up to 250 domains. | $850/year | |
DigiCert | Code Signing Certificate | Organization Validated | No | No | $349/year | |
GeoTrust | Quick SSL Premium | Domain Validated | No | Yes. SANs are $20/year each. Supports up to 250 domains | $60/year | |
GeoTrust | Quick SSL Premium Wildcard | Domain Validated | Yes | Yes. SANs are $20/year each. Supports up to 250 domains | $100/year | |
GeoTrust | True Business ID | Organization Validated | No | Yes. SANs are $20/year each. Supports up to 250 domains. | $84/year | |
GeoTrust | True Business ID EV | Extended Validated | No | Yes. SANs are $30/year each. Supports up to 250 domains. | $130/year | |
GeoTrust | True Business ID Wildcard | Organization Validated | Yes | No | $360/year | |
RapidSSL | RapidSSL Basic | Domain Validated | No | No | $10/year | |
RapidSSL | RapidSSL Wildcard | Domain Validated | Yes | No | $85/year | |
Sectigo | DV SSL | Domain Validated | No | No | $50/year | |
Sectigo | DV SSL Wildcard | Domain Validated | Yes | No | $175/year | |
Sectigo | Positive SSL | Domain Validated | No | No | $10/year | |
Sectigo | Positive SSL Wildcard | Domain Validated | Yes | No | $85/year | |
Sectigo | Essential SSL | Domain Validated | No | No | $15/year | |
Sectigo | Essential SSL Wildcard | Domain Validated | Yes | No | $80/year | |
Sectigo | Instant SSL | Organization Validated | No | No | $30/year | |
Sectigo | Instant SSL Premium | Organization Validated | No | No | $55/year | |
Sectigo | Premium SSL Wildcard | Organization Validated | Yes | No | $250/year | |
Sectigo | EV SSL | Extended Validated | No | No | $95/year | |
Thawte | SSL 123 | Domain Validated | No | No | $45/year | |
Thawte | SSL Webserver | Organization Validated | No | Yes. SANs are $55/year each. Supports up to 250 domains. | $90/year | |
Thawte | SSL Webserver EV | Extended Validated | No | Yes. SANs are $125/year each. Supports up to 250 domains. | $120/year | |
Thawte | SSL Webserver Wildcard | Organization Validated | Yes | Yes. SANs are $55/year each. Supports up to 250 domains. | $320/year | |
Thawte | Code Signing Certificate | Organization Validated | No | No | $149/year | |
Trustwave | Domain-Vetted SSL | Domain Validated | No | No | $15/year | |
Trustwave | Premium SSL | Organization Validated | No | Yes. A SAN package (supports up to 5 domains) can be purchased for $90/year. | $89/year | |
Trustwave | Premium SSL EV | Extended Validated | No | Yes. SANs are $115/year each. Supports up to 5 domains. | $135/year | |
Trustwave | Wildcard SSL | Organization Validated | Yes | No | $299/year | |
¹Allows up to 25 SANs per certificate
²Allows up to 100 SANs per certificate
³Allows for 4 additional sub-domains in addition to the primary domain (chosen at time of purchase)
Local host names and IP addresses are supported on all non-EV SAN certificates.
Scroll table to see more
Provider | Certificate name | Validation type | Wildcard ? | SAN support ? | Price | Re-issues | Warranty | Business validated | Green address bar | Security and encryption | Available periods | Vulnerability assessment | Site seal | Server licensing | Malware scan | Mobile friendly | Browser compatibility | More info | Additional info |
DigiCert | SSL Plus | Organization Validated | No | No | $145/year | Unlimited | $1,000,000 | Yes | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
DigiCert | SSL Plus Wildcard | Organization Validated | Yes | No | $535/year | Unlimited | $1,000,000 | Yes | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
DigiCert | EV SSL Plus | Extended Validated | No | No | $245/year | Unlimited | $1,000,000 | Yes | Yes | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
DigiCert | SSL Lite | Domain Validated | No | No | Free | Unlimited | N/A | No | No | 256-bit encryption | 1 year | No | N/A | One | No | Yes | 99% | | |
DigiCert | SSL Lite Wildcard | Domain Validated | Yes | No | $75/year | Unlimited | N/A | No | No | 256-bit encryption | 1 year | No | N/A | One | No | Yes | 99% | | |
DigiCert | Secure Site | Organization Validated | No | Yes. SANs are $175/year each. Supports up to 250 domains. | $279/year | Unlimited | $1,750,000 | Yes | No | 40-bit to 256-bit | 1 year | No | Dynamic | Limited | Yes | Yes | Universal | | |
DigiCert | Secure Site Wildcard | Organization Validated | Yes | Yes. SANs are $175/year each. Supports up to 250 domains. | $2500/year | Unlimited | $1,750,000 | Yes | No | 40-bit to 256-bit | 1 year | No | Dynamic | Limited | Yes | Yes | Universal | | |
DigiCert | Secure Site EV | Extended Validated | No | Yes. SANs are $450/year each. Supports up to 250 domains. | $595/year | Unlimited | $1,750,000 | Yes | Yes | 40-bit to 256-bit | 1 year | Yes | Dynamic | Limited | Yes | Yes | Universal | | |
DigiCert | Secure Site Pro | Organization Validated | No | Yes. SANs are $450/year each. Supports up to 250 domains. | $599/year | Unlimited | $2,000,000 | Yes | No | 40-bit to 256-bit | 1 year | Yes | Dynamic | Limited | Yes | Yes | Universal | | |
DigiCert | Secure Site Pro Wildcard | Organization Validated | Yes | Yes. SANs are $450/year each. Supports up to 250 domains. | $3000/year | Unlimited | $2,000,000 | Yes | No | 40-bit to 256-bit | 1 year | Yes | Dynamic | Limited | Yes | Yes | Universal | | |
DigiCert | Secure Site Pro EV | Extended Validated | No | Yes. SANs are $700/year each. Supports up to 250 domains. | $850/year | Unlimited | $2,000,000 | Yes | Yes | 40-bit to 256-bit | 1 year | Yes | Dynamic | Limited | Yes | Yes | Universal | | |
DigiCert | Code Signing Certificate | Organization Validated | No | No | $349/year | N/A | $125,000 | Yes | N/A | N/A | 1 year | N/A | N/A | N/A | N/A | N/A | N/A | | |
GeoTrust | Quick SSL Premium | Domain Validated | No | Yes. SANs are $20/year each. Supports up to 250 domains | $60/year | Unlimited | $500,000 | No | No | 256-bit encryption signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
GeoTrust | Quick SSL Premium Wildcard | Domain Validated | Yes | Yes. SANs are $20/year each. Supports up to 250 domains | $100/year | Unlimited | $500,000 | No | No | 256-bit encryption signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
GeoTrust | True Business ID | Organization Validated | No | Yes. SANs are $20/year each. Supports up to 250 domains. | $84/year | Unlimited | $1,250,000 | Yes | No | 256-bit encryption signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
GeoTrust | True Business ID EV | Extended Validated | No | Yes. SANs are $30/year each. Supports up to 250 domains. | $130/year | Unlimited | $1,500,000 | Yes | Yes | 256-bit encryption signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
GeoTrust | True Business ID Wildcard | Organization Validated | Yes | No | $360/year | Unlimited | $1,250,000 | Yes | No | 256-bit encryption signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
RapidSSL | RapidSSL Basic | Domain Validated | No | No | $10/year | Unlimited | $10,000 | No | No | 256-bit encryption | 1 year | No | Static | Unlimited | No | Yes | 99% | | |
RapidSSL | RapidSSL Wildcard | Domain Validated | Yes | No | $85/year | Unlimited | $10,000 | No | No | 256-bit encryption | 1 year | No | Static | Unlimited | No | Yes | 99% | | |
Sectigo | DV SSL | Domain Validated | No | No | $50/year | Unlimited | $10,000 | No | No | 128-bit or 256-bit signed with 2048-bit root | 1 year | No | Static | Unlimited | No | Yes | 99% | | |
Sectigo | DV SSL Wildcard | Domain Validated | Yes | No | $175/year | Unlimited | $10,000 | No | No | 128-bit or 256-bit | 1 year | No | Static | Unlimited | No | Yes | 99% | | |
Sectigo | Positive SSL | Domain Validated | No | No | $10/year | Unlimited | $50,000 | No | No | 128-bit or 256-bit | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | Positive SSL Wildcard | Domain Validated | Yes | No | $85/year | Unlimited | $50,000 | No | No | 128-bit or 256-bit | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | Essential SSL | Domain Validated | No | No | $15/year | Unlimited | $10,000 | No | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | Essential SSL Wildcard | Domain Validated | Yes | No | $80/year | Unlimited | $10,000 | No | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | Instant SSL | Organization Validated | No | No | $30/year | Unlimited | $50,000 | Yes | No | 128-bit encryption with the option of 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | Instant SSL Premium | Organization Validated | No | No | $55/year | Unlimited | $250,000 | Yes | No | 256-bit signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | Premium SSL Wildcard | Organization Validated | Yes | No | $250/year | Unlimited | $250,000 | Yes | No | 128-bit or 256-bit | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Sectigo | EV SSL | Extended Validated | No | No | $95/year | Unlimited | $1,750,000 | Yes | Yes | 256-bit encryption signed with a 2048-bit root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Thawte | SSL 123 | Domain Validated | No | No | $45/year | Unlimited | $500,000 | No | No | 128-bit to 256-bit single-root | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Thawte | SSL Webserver | Organization Validated | No | Yes. SANs are $55/year each. Supports up to 250 domains. | $90/year | Unlimited | $1,250,000 | Yes | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Thawte | SSL Webserver EV | Extended Validated | No | Yes. SANs are $125/year each. Supports up to 250 domains. | $120/year | Unlimited | $1,500,000 | Yes | Yes | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Thawte | SSL Webserver Wildcard | Organization Validated | Yes | Yes. SANs are $55/year each. Supports up to 250 domains. | $320/year | Unlimited | $1,250,000 | Yes | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99% | | |
Thawte | Code Signing Certificate | Organization Validated | No | No | $149/year | N/A | $50,000 | Yes | N/A | N/A | 1 year | N/A | N/A | N/A | N/A | N/A | N/A | | |
Trustwave | Domain-Vetted SSL | Domain Validated | No | No | $15/year | Unlimited | $10,000 | No | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99.90% | | |
Trustwave | Premium SSL | Organization Validated | No | Yes. A SAN package (supports up to 5 domains) can be purchased for $90/year. | $89/year | Unlimited | $250,000 | No | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99.90% | | |
Trustwave | Premium SSL EV | Extended Validated | No | Yes. SANs are $115/year each. Supports up to 5 domains. | $135/year | Unlimited | $500,000 | Yes | Yes | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99.90% | | |
Trustwave | Wildcard SSL | Organization Validated | Yes | No | $299/year | Unlimited | $100,000 | Yes | No | 256-bit encryption | 1 year | No | Dynamic | Unlimited | No | Yes | 99.90% | | |
What’s the difference between certificates?
Domain Validated (DV): Inexpensive, basic protection recommended for personal or hobby sites and small forums that need basic encryption for things like logins, forms or other non-transactional data.
Organization Validated (OV): Affordable protection for small businesses. Recommended for small- to mid-sized business sites where validation of the company is important. Highly recommended for sites with low-volume eCommerce transactions.
Extended Validated (EV): Proven to boost customer confidence. Recommended for mid-sized to enterprise sites where visitor confidence is key. A must for websites with transactions for payments, online banking, and eCommerce.