Hot | TLD | Promo price | Expiry Date | Details |
---|---|---|---|---|
.online | $5 | Dec 31 2021 | First year of new registrations. Learn more | |
.shop | $12 | Dec 31 2021 | First year of new registrations. Sign up required | |
.store | $7 | Jun 30 2021 | All years of new registrations. Learn more | |
.site | $8 | Dec 31 2021 | All years of new registrations. Learn more | |
.fun | $10 | Dec 31 2021 | All years of new registrations. Learn more | |
.tech | $14 | Dec 31 2021 | All years of new registrations. Learn more | |
.space | $5 | Dec 31 2021 | All years of new registrations. Learn more | |
.website | $7 | Dec 31 2021 | All years of new registrations. Learn more | |
.cloud | $8 | Mar 31 2021 | All years of new registrations. Learn more | |
.me | $10 | Dec 31 2021 | First year of new registrations. Sign up required | |
.art | $8 | Jun 30 2021 | First year of new registrations. Sign up required | |
.pw | $4 | Dec 31 2021 | All years of new registrations. | |
.io | $40 | Dec 31 2021 | All years of registrations, renewals and transfers. | |
.uno | $8 | Dec 31 2021 | First year of new registrations. | |
.online | $26 | Dec 31 2021 | Years 2-10 of new registrations. Learn more | |
.online | $26 | Dec 31 2021 | All years of renewals. Learn more |
*Prices and dates are subject to change without prior notice*